Specialty Retail stocks
18 Specialty Retail companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 58/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 16 smaller Specialty Retail companies are scored in the app.
Highest-scored Specialty Retail stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| FIVE Five Below | Specialty Retail | $12.6B | 70 |
| ULTA Ulta Beauty | Specialty Retail | $26.9B | 63 |
| SBH Sally Beauty | Specialty Retail | $1.7B | 61 |
| CASY Casey's General Stores | Specialty Retail | $25.3B | 61 |
| GME GameStop | Specialty Retail | $13.6B | 61 |
| WSM Williams-Sonoma | Specialty Retail | $26.0B | 59 |
| MNSO MINISO Group Holding | Specialty Retail | $3.1B | 58 |
| MUSA Murphy USA | Specialty Retail | $9.2B | 58 |
| BBY Best Buy Co. | Specialty Retail | $20.8B | 58 |
| ARHS Arhaus | Specialty Retail | $1.8B | 57 |
All 18 Specialty Retail stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| ULTA Ulta Beauty | Specialty Retail | $26.9B | 63 |
| WSM Williams-Sonoma | Specialty Retail | $26.0B | 59 |
| CASY Casey's General Stores | Specialty Retail | $25.3B | 61 |
| BBY Best Buy Co. | Specialty Retail | $20.8B | 58 |
| TSCO Tractor Supply Company | Specialty Retail | $20.1B | 57 |
| GME GameStop | Specialty Retail | $13.6B | 61 |
| FIVE Five Below | Specialty Retail | $12.6B | 70 |
| DKS DICK'S Sporting Goods | Specialty Retail | $12.1B | 53 |
| MUSA Murphy USA | Specialty Retail | $9.2B | 58 |
| ASO Academy Sports and Outdoors | Specialty Retail | $4.3B | 57 |
| BBWI Bath & Body Works | Specialty Retail | $3.8B | 52 |
| MNSO MINISO Group Holding | Specialty Retail | $3.1B | 58 |
| RH RH | Specialty Retail | $2.1B | 51 |
| ARHS Arhaus | Specialty Retail | $1.8B | 57 |
| SBH Sally Beauty | Specialty Retail | $1.7B | 61 |
| SVV Savers Value Village | Specialty Retail | $1.4B | 48 |
| EYE National Vision | Specialty Retail | $1.3B | 51 |
| HZO MarineMax | Specialty Retail | $1.2B | 44 |
Other Consumer Cyclical industries
- Auto Parts26
- Restaurant23
- Internet Retail19
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5