Apparel Retail stocks
11 Apparel Retail companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 60/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 12 smaller Apparel Retail companies are scored in the app.
Highest-scored Apparel Retail stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| URBN Urban Outfitters | Apparel Retail | $7.3B | 68 |
| BOOT Boot Barn | Apparel Retail | $4.2B | 65 |
| TJX The TJX Companies | Apparel Retail | $153.3B | 64 |
| ROST Ross Stores | Apparel Retail | $70.5B | 63 |
| ANF Abercrombie & Fitch | Apparel Retail | $5.8B | 63 |
| BKE The Buckle | Apparel Retail | $2.2B | 60 |
| BURL Burlington Stores | Apparel Retail | $15.4B | 59 |
| LULU lululemon athletica | Apparel Retail | $12.2B | 58 |
| AEO American Eagle Outfitters | Apparel Retail | $3.5B | 56 |
| GAP The Gap | Apparel Retail | $6.6B | 53 |
All 11 Apparel Retail stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| TJX The TJX Companies | Apparel Retail | $153.3B | 64 |
| ROST Ross Stores | Apparel Retail | $70.5B | 63 |
| BURL Burlington Stores | Apparel Retail | $15.4B | 59 |
| LULU lululemon athletica | Apparel Retail | $12.2B | 58 |
| URBN Urban Outfitters | Apparel Retail | $7.3B | 68 |
| GAP The Gap | Apparel Retail | $6.6B | 53 |
| ANF Abercrombie & Fitch | Apparel Retail | $5.8B | 63 |
| BOOT Boot Barn | Apparel Retail | $4.2B | 65 |
| AEO American Eagle Outfitters | Apparel Retail | $3.5B | 56 |
| BKE The Buckle | Apparel Retail | $2.2B | 60 |
| CRI Carter's | Apparel Retail | $1.3B | 44 |
Other Consumer Cyclical industries
- Auto Parts26
- Restaurant23
- Internet Retail19
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5