Internet Retail stocks
19 Internet Retail companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 58/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 7 smaller Internet Retail companies are scored in the app.
Highest-scored Internet Retail stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| PDD PDD | Internet Retail | $122.4B | 71 |
| AMZN Amazon.com | Internet Retail | $2.78T | 66 |
| GLBE Global-E Online | Internet Retail | $5.9B | 65 |
| SE Sea | Internet Retail | $40.4B | 65 |
| CART Maplebear | Internet Retail | $13.7B | 64 |
| LQDT Liquidity Services | Internet Retail | $1.0B | 63 |
| EBAY eBay | Internet Retail | $51.5B | 62 |
| DASH DoorDash | Internet Retail | $68.5B | 61 |
| MELI MercadoLibre | Internet Retail | $68.7B | 59 |
| ETSY Etsy | Internet Retail | $6.8B | 58 |
All 19 Internet Retail stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| AMZN Amazon.com | Internet Retail | $2.78T | 66 |
| BABA Alibaba Group Holding | Internet Retail | $207.3B | 48 |
| PDD PDD | Internet Retail | $122.4B | 71 |
| MELI MercadoLibre | Internet Retail | $68.7B | 59 |
| DASH DoorDash | Internet Retail | $68.5B | 61 |
| EBAY eBay | Internet Retail | $51.5B | 62 |
| SE Sea | Internet Retail | $40.4B | 65 |
| JD JD.com | Internet Retail | $34.6B | 54 |
| CPNG Coupang | Internet Retail | $25.2B | 46 |
| W Wayfair | Internet Retail | $13.8B | 40 |
| CART Maplebear | Internet Retail | $13.7B | 64 |
| CHWY Chewy | Internet Retail | $8.2B | 58 |
| ETSY Etsy | Internet Retail | $6.8B | 58 |
| VIPS Vipshop Holdings | Internet Retail | $6.0B | 53 |
| GLBE Global-E Online | Internet Retail | $5.9B | 65 |
| PTRN Pattern Group | Internet Retail | $3.3B | 53 |
| RVLV Revolve Group | Internet Retail | $1.3B | 55 |
| HEPS D-Market Elektronik Hizmetler ve Ticaret A.S. | Internet Retail | $1.1B | 43 |
| LQDT Liquidity Services | Internet Retail | $1.0B | 63 |
Other Consumer Cyclical industries
- Auto Parts26
- Restaurant23
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5