Restaurant stocks
23 Restaurant companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 60/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 18 smaller Restaurant companies are scored in the app.
Highest-scored Restaurant stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| CHA Chagee Holdings | Restaurants | $2.6B | 70 |
| EAT Brinker International | Restaurants | $7.9B | 69 |
| WING Wingstop | Restaurants | $4.1B | 66 |
| YUMC Yum China | Restaurants | $16.8B | 65 |
| CMG Chipotle Mexican Grill | Restaurants | $45.9B | 63 |
| ARCO Arcos Dorados | Restaurants | $1.4B | 63 |
| DRI Darden Restaurants | Restaurants | $26.2B | 62 |
| YUM Yum! Brands | Restaurants | $42.7B | 62 |
| TXRH Texas Roadhouse | Restaurants | $12.2B | 61 |
| DPZ Domino's Pizza | Restaurants | $11.6B | 61 |
All 23 Restaurant stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| MCD McDonald's | Restaurants | $192.2B | 60 |
| SBUX Starbucks | Restaurants | $119.1B | 53 |
| CMG Chipotle Mexican Grill | Restaurants | $45.9B | 63 |
| YUM Yum! Brands | Restaurants | $42.7B | 62 |
| QSR Restaurant Brands International | Restaurants | $33.1B | 57 |
| DRI Darden Restaurants | Restaurants | $26.2B | 62 |
| YUMC Yum China | Restaurants | $16.8B | 65 |
| TXRH Texas Roadhouse | Restaurants | $12.2B | 61 |
| DPZ Domino's Pizza | Restaurants | $11.6B | 61 |
| EAT Brinker International | Restaurants | $7.9B | 69 |
| CAVA CAVA Group | Restaurants | $6.0B | 56 |
| CAKE The Cheesecake Factory | Restaurants | $5.6B | 60 |
| BROS Dutch Bros | Restaurants | $4.7B | 56 |
| WING Wingstop | Restaurants | $4.1B | 66 |
| SHAK Shake Shack | Restaurants | $3.1B | 56 |
| CHA Chagee Holdings | Restaurants | $2.6B | 70 |
| WEN The Wendy's Company | Restaurants | $1.6B | 51 |
| CBRL Cracker Barrel Old Country Store | Restaurants | $1.6B | 42 |
| SG Sweetgreen | Restaurants | $1.5B | 38 |
| ARCO Arcos Dorados | Restaurants | $1.4B | 63 |
| BJRI BJ's Restaurants | Restaurants | $1.3B | 59 |
| BH-A Biglari | Restaurants | $1.2B | 42 |
| BH Biglari | Restaurants | $1.2B | 44 |
Other Consumer Cyclical industries
- Auto Parts26
- Internet Retail19
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5