Auto Parts stocks
26 Auto Parts companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 53/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 14 smaller Auto Parts companies are scored in the app.
Highest-scored Auto Parts stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| ALSN Allison Transmission | Auto Parts | $10.0B | 69 |
| ATMU Atmus Filtration Technologies | Auto Parts | $4.3B | 66 |
| ORLY O'Reilly Automotive | Auto Parts | $74.3B | 65 |
| PHIN PHINIA | Auto Parts | $2.7B | 65 |
| ALV Autoliv | Auto Parts | $8.5B | 65 |
| DORM Dorman Products | Auto Parts | $4.0B | 64 |
| XPEL XPEL | Auto Parts | $1.0B | 64 |
| AZO AutoZone | Auto Parts | $52.7B | 63 |
| GTX Garrett Motion | Auto Parts | $4.0B | 60 |
| GNTX Gentex | Auto Parts | $3.9B | 60 |
All 26 Auto Parts stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| ORLY O'Reilly Automotive | Auto Parts | $74.3B | 65 |
| AZO AutoZone | Auto Parts | $52.7B | 63 |
| GPC Genuine Parts Company | Auto Parts | $16.8B | 43 |
| MGA Magna International | Auto Parts | $15.9B | 55 |
| ALSN Allison Transmission | Auto Parts | $10.0B | 69 |
| BWA BorgWarner | Auto Parts | $9.9B | 53 |
| ALV Autoliv | Auto Parts | $8.5B | 65 |
| AUR Aurora Innovation | Auto Parts | $7.8B | 31 |
| APTV Aptiv | Auto Parts | $7.6B | 48 |
| LEA Lear | Auto Parts | $5.1B | 52 |
| LKQ LKQ | Auto Parts | $4.7B | 44 |
| MBLY Mobileye Global | Auto Parts | $4.3B | 40 |
| ATMU Atmus Filtration Technologies | Auto Parts | $4.3B | 66 |
| DORM Dorman Products | Auto Parts | $4.0B | 64 |
| GTX Garrett Motion | Auto Parts | $4.0B | 60 |
| GNTX Gentex | Auto Parts | $3.9B | 60 |
| AAP Advance Auto Parts | Auto Parts | $2.7B | 40 |
| PHIN PHINIA | Auto Parts | $2.7B | 65 |
| DAN Dana | Auto Parts | $2.3B | 49 |
| HSAI Hesai Group | Auto Parts | $2.0B | 58 |
| VC Visteon | Auto Parts | $2.0B | 53 |
| QS QuantumScape | Auto Parts | $1.9B | 28 |
| THRM Gentherm | Auto Parts | $1.6B | 48 |
| ADNT Adient | Auto Parts | $1.1B | 39 |
| GT The Goodyear Tire & Rubber Company | Auto Parts | $1.0B | 27 |
| XPEL XPEL | Auto Parts | $1.0B | 64 |
Other Consumer Cyclical industries
- Restaurant23
- Internet Retail19
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5