Auto Manufacturer stocks
13 Auto Manufacturer companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 40/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 3 smaller Auto Manufacturer companies are scored in the app.
Highest-scored Auto Manufacturer stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| RACE Ferrari | Auto Manufacturers | $71.0B | 65 |
| TM Toyota Motor | Auto Manufacturers | $247.6B | 57 |
| GM General Motors Company | Auto Manufacturers | $69.0B | 50 |
| HMC Honda Motor Co. | Auto Manufacturers | $43.3B | 45 |
| XPEV XPeng | Auto Manufacturers | $9.0B | 42 |
| TSLA Tesla | Auto Manufacturers | $1.48T | 42 |
| NIO NIO | Auto Manufacturers | $6.7B | 40 |
| F Ford Motor Company | Auto Manufacturers | $44.9B | 38 |
| RIVN Rivian Automotive | Auto Manufacturers | $16.5B | 36 |
| VFS VinFast Auto | Auto Manufacturers | $6.3B | 35 |
All 13 Auto Manufacturer stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| TSLA Tesla | Auto Manufacturers | $1.48T | 42 |
| TM Toyota Motor | Auto Manufacturers | $247.6B | 57 |
| RACE Ferrari | Auto Manufacturers | $71.0B | 65 |
| GM General Motors Company | Auto Manufacturers | $69.0B | 50 |
| F Ford Motor Company | Auto Manufacturers | $44.9B | 38 |
| HMC Honda Motor Co. | Auto Manufacturers | $43.3B | 45 |
| RIVN Rivian Automotive | Auto Manufacturers | $16.5B | 36 |
| LI Li Auto | Auto Manufacturers | $11.0B | 34 |
| STLA Stellantis | Auto Manufacturers | $10.3B | 30 |
| XPEV XPeng | Auto Manufacturers | $9.0B | 42 |
| NIO NIO | Auto Manufacturers | $6.7B | 40 |
| VFS VinFast Auto | Auto Manufacturers | $6.3B | 35 |
| LCID Lucid Group | Auto Manufacturers | $1.1B | 29 |
Other Consumer Cyclical industries
- Auto Parts26
- Restaurant23
- Internet Retail19
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5