Auto & Truck Dealerships stocks
12 Auto & Truck Dealerships companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 54/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 6 smaller Auto & Truck Dealerships companies are scored in the app.
Highest-scored Auto & Truck Dealerships stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| CVNA Carvana | Auto & Truck Dealerships | $170.8B | 66 |
| VVV Valvoline | Auto & Truck Dealerships | $4.7B | 62 |
| RUSHA Rush Enterprises | Auto & Truck Dealerships | $5.2B | 56 |
| RUSHB Rush Enterprises | Auto & Truck Dealerships | $6.6B | 55 |
| PAG Penske Automotive Group | Auto & Truck Dealerships | $13.9B | 55 |
| ABG Asbury Automotive Group | Auto & Truck Dealerships | $3.6B | 54 |
| LAD Lithia Motors | Auto & Truck Dealerships | $6.3B | 53 |
| DRVN Driven Brands | Auto & Truck Dealerships | $1.8B | 51 |
| GPI Group 1 Automotive | Auto & Truck Dealerships | $3.1B | 51 |
| SAH Sonic Automotive | Auto & Truck Dealerships | $1.9B | 49 |
All 12 Auto & Truck Dealerships stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| CVNA Carvana | Auto & Truck Dealerships | $170.8B | 66 |
| PAG Penske Automotive Group | Auto & Truck Dealerships | $13.9B | 55 |
| KMX CarMax | Auto & Truck Dealerships | $7.1B | 45 |
| RUSHB Rush Enterprises | Auto & Truck Dealerships | $6.6B | 55 |
| LAD Lithia Motors | Auto & Truck Dealerships | $6.3B | 53 |
| AN AutoNation | Auto & Truck Dealerships | $5.6B | 47 |
| RUSHA Rush Enterprises | Auto & Truck Dealerships | $5.2B | 56 |
| VVV Valvoline | Auto & Truck Dealerships | $4.7B | 62 |
| ABG Asbury Automotive Group | Auto & Truck Dealerships | $3.6B | 54 |
| GPI Group 1 Automotive | Auto & Truck Dealerships | $3.1B | 51 |
| SAH Sonic Automotive | Auto & Truck Dealerships | $1.9B | 49 |
| DRVN Driven Brands | Auto & Truck Dealerships | $1.8B | 51 |
Other Consumer Cyclical industries
- Auto Parts26
- Restaurant23
- Internet Retail19
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Travel Services12
- Resorts & Casinos12
- Apparel Manufacturing12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5