Apparel Manufacturing stocks
12 Apparel Manufacturing companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 56/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Consumer Cyclical companies rather than the whole market, and 20% technicals. Another 7 smaller Apparel Manufacturing companies are scored in the app.
Highest-scored Apparel Manufacturing stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| RL Ralph Lauren | Apparel Manufacturing | $22.3B | 69 |
| LEVI Levi Strauss | Apparel Manufacturing | $9.0B | 63 |
| FIGS FIGS | Apparel Manufacturing | $3.4B | 59 |
| KTB Kontoor Brands | Apparel Manufacturing | $4.3B | 58 |
| GIL Gildan Activewear | Apparel Manufacturing | $6.3B | 57 |
| VFC V.F. | Apparel Manufacturing | $7.8B | 56 |
| COLM Columbia Sportswear Company | Apparel Manufacturing | $3.7B | 56 |
| ZGN Ermenegildo Zegna | Apparel Manufacturing | $3.7B | 55 |
| GIII G-III Apparel Group | Apparel Manufacturing | $1.3B | 48 |
| PVH PVH | Apparel Manufacturing | $4.3B | 46 |
All 12 Apparel Manufacturing stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| RL Ralph Lauren | Apparel Manufacturing | $22.3B | 69 |
| LEVI Levi Strauss | Apparel Manufacturing | $9.0B | 63 |
| VFC V.F. | Apparel Manufacturing | $7.8B | 56 |
| GIL Gildan Activewear | Apparel Manufacturing | $6.3B | 57 |
| PVH PVH | Apparel Manufacturing | $4.3B | 46 |
| KTB Kontoor Brands | Apparel Manufacturing | $4.3B | 58 |
| COLM Columbia Sportswear Company | Apparel Manufacturing | $3.7B | 56 |
| ZGN Ermenegildo Zegna | Apparel Manufacturing | $3.7B | 55 |
| FIGS FIGS | Apparel Manufacturing | $3.4B | 59 |
| UAA Under Armour | Apparel Manufacturing | $1.9B | 28 |
| UA Under Armour | Apparel Manufacturing | $1.9B | 26 |
| GIII G-III Apparel Group | Apparel Manufacturing | $1.3B | 48 |
Other Consumer Cyclical industries
- Auto Parts26
- Restaurant23
- Internet Retail19
- Specialty Retail18
- Packaging & Containers16
- Residential Construction13
- Auto Manufacturer13
- Auto & Truck Dealerships12
- Travel Services12
- Resorts & Casinos12
- Apparel Retail11
- Leisure11
- Furnishings, Fixtures & Appliances9
- Lodging8
- Gambling7
- Footwear & Accessories7
- Recreational Vehicle6
- Personal Services5
- Luxury Goods5