Specialty Business Services stocks
19 Specialty Business Services companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 56/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Industrials companies rather than the whole market, and 20% technicals. Another 11 smaller Specialty Business Services companies are scored in the app.
Highest-scored Specialty Business Services stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| AZZ AZZ | Specialty Business Services | $3.7B | 68 |
| CTAS Cintas | Specialty Business Services | $86.9B | 64 |
| RELX RELX | Specialty Business Services | $67.3B | 63 |
| MMS Maximus | Specialty Business Services | $3.2B | 62 |
| RBA RB Global | Specialty Business Services | $16.6B | 60 |
| ARMK Aramark | Specialty Business Services | $14.5B | 59 |
| ULS UL Solutions | Specialty Business Services | $15.1B | 58 |
| ABM ABM Industries | Specialty Business Services | $3.2B | 57 |
| CPRT Copart | Specialty Business Services | $28.6B | 57 |
| FA First Advantage | Specialty Business Services | $3.6B | 56 |
All 19 Specialty Business Services stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| CTAS Cintas | Specialty Business Services | $86.9B | 64 |
| RELX RELX | Specialty Business Services | $67.3B | 63 |
| TRI Thomson Reuters | Specialty Business Services | $43.6B | 50 |
| CPRT Copart | Specialty Business Services | $28.6B | 57 |
| GPN Global Payments | Specialty Business Services | $22.1B | 51 |
| RBA RB Global | Specialty Business Services | $16.6B | 60 |
| ULS UL Solutions | Specialty Business Services | $15.1B | 58 |
| ARMK Aramark | Specialty Business Services | $14.5B | 59 |
| RTO Rentokil Initial | Specialty Business Services | $12.0B | 55 |
| DLB Dolby Laboratories | Specialty Business Services | $5.1B | 55 |
| UNF UniFirst | Specialty Business Services | $4.2B | 46 |
| AZZ AZZ | Specialty Business Services | $3.7B | 68 |
| FA First Advantage | Specialty Business Services | $3.6B | 56 |
| MMS Maximus | Specialty Business Services | $3.2B | 62 |
| ABM ABM Industries | Specialty Business Services | $3.2B | 57 |
| TIC TIC Solutions | Specialty Business Services | $2.0B | 47 |
| CMPR Cimpress | Specialty Business Services | $1.3B | 49 |
| RHLD Resolute Holdings Management | Specialty Business Services | $1.1B | 46 |
| TH Target Hospitality | Specialty Business Services | $1.1B | 38 |
Other Industrials industries
- Aerospace & Defense44
- Specialty Industrial Machinery41
- Engineering & Construction28
- Building Products & Equipment18
- Industrial Distribution18
- Rental & Leasing Services13
- Airline12
- Electrical Equipment & Parts12
- Marine Shipping12
- Farm & Heavy Construction Machinery11
- Integrated Freight & Logistics10
- Trucking9
- Conglomerate9
- Security & Protection Services8
- Railroad8
- Tools & Accessories8
- Metal Fabrication7
- Consulting Services7
- Waste Management6
- Staffing & Employment Services5