Electrical Equipment & Parts stocks
12 Electrical Equipment & Parts companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 61/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Industrials companies rather than the whole market, and 20% technicals. Another 23 smaller Electrical Equipment & Parts companies are scored in the app.
Highest-scored Electrical Equipment & Parts stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| POWL Powell Industries | Electrical Equipment & Parts | $5.8B | 70 |
| VRT Vertiv Holdings | Electrical Equipment & Parts | $71.2B | 68 |
| NVT nVent Electric | Electrical Equipment & Parts | $17.5B | 68 |
| AYI Acuity | Electrical Equipment & Parts | $9.5B | 66 |
| HUBB Hubbell | Electrical Equipment & Parts | $22.1B | 64 |
| AEIS Advanced Energy Industries | Electrical Equipment & Parts | $8.6B | 61 |
| HAYW Hayward | Electrical Equipment & Parts | $3.4B | 61 |
| ENS EnerSys | Electrical Equipment & Parts | $4.7B | 59 |
| ENR Energizer | Electrical Equipment & Parts | $1.9B | 56 |
| PLPC Preformed Line Products Company | Electrical Equipment & Parts | $1.3B | 55 |
All 12 Electrical Equipment & Parts stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| VRT Vertiv Holdings | Electrical Equipment & Parts | $71.2B | 68 |
| BE Bloom Energy | Electrical Equipment & Parts | $49.7B | 46 |
| HUBB Hubbell | Electrical Equipment & Parts | $22.1B | 64 |
| NVT nVent Electric | Electrical Equipment & Parts | $17.5B | 68 |
| AYI Acuity | Electrical Equipment & Parts | $9.5B | 66 |
| AEIS Advanced Energy Industries | Electrical Equipment & Parts | $8.6B | 61 |
| POWL Powell Industries | Electrical Equipment & Parts | $5.8B | 70 |
| ENS EnerSys | Electrical Equipment & Parts | $4.7B | 59 |
| HAYW Hayward | Electrical Equipment & Parts | $3.4B | 61 |
| ENR Energizer | Electrical Equipment & Parts | $1.9B | 56 |
| PLUG Plug Power | Electrical Equipment & Parts | $1.4B | 34 |
| PLPC Preformed Line Products Company | Electrical Equipment & Parts | $1.3B | 55 |
Other Industrials industries
- Aerospace & Defense44
- Specialty Industrial Machinery41
- Engineering & Construction28
- Specialty Business Services19
- Building Products & Equipment18
- Industrial Distribution18
- Rental & Leasing Services13
- Airline12
- Marine Shipping12
- Farm & Heavy Construction Machinery11
- Integrated Freight & Logistics10
- Trucking9
- Conglomerate9
- Security & Protection Services8
- Railroad8
- Tools & Accessories8
- Metal Fabrication7
- Consulting Services7
- Waste Management6
- Staffing & Employment Services5