Aerospace & Defense stocks
44 Aerospace & Defense companies worth $1B or more: the 10 highest-scored first, then all of them by size. The median scores 57/100 as of Nov 19, 2026. Each score is 80% fundamentals, judged against Industrials companies rather than the whole market, and 20% technicals. Another 23 smaller Aerospace & Defense companies are scored in the app.
Highest-scored Aerospace & Defense stocks
| Company | Industry | Market cap | Score |
|---|---|---|---|
| WWD Woodward | Aerospace & Defense | $19.8B | 68 |
| HEI-A HEICO | Aerospace & Defense | $34.3B | 67 |
| HWM Howmet Aerospace | Aerospace & Defense | $86.8B | 67 |
| HEI HEICO | Aerospace & Defense | $46.3B | 66 |
| ATRO Astronics | Aerospace & Defense | $2.5B | 65 |
| TDG TransDigm Group | Aerospace & Defense | $63.3B | 65 |
| FTAI FTAI Aviation | Aerospace & Defense | $17.2B | 62 |
| SARO StandardAero | Aerospace & Defense | $8.8B | 62 |
| CW Curtiss-Wright | Aerospace & Defense | $16.2B | 61 |
| VVX V2X | Aerospace & Defense | $2.4B | 61 |
All 44 Aerospace & Defense stocks by market cap
| Company | Industry | Market cap | Score |
|---|---|---|---|
| GE GE Aerospace | Aerospace & Defense | $329.5B | 57 |
| RTX RTX | Aerospace & Defense | $261.0B | 60 |
| LMT Lockheed Martin | Aerospace & Defense | $132.1B | 57 |
| BA The Boeing Company | Aerospace & Defense | $127.2B | 42 |
| GD General Dynamics | Aerospace & Defense | $93.9B | 58 |
| HWM Howmet Aerospace | Aerospace & Defense | $86.8B | 67 |
| NOC Northrop Grumman | Aerospace & Defense | $77.0B | 57 |
| TDG TransDigm Group | Aerospace & Defense | $63.3B | 65 |
| LHX L3Harris Technologies | Aerospace & Defense | $47.8B | 57 |
| HEI HEICO | Aerospace & Defense | $46.3B | 66 |
| RKLB Rocket Lab | Aerospace & Defense | $34.3B | 36 |
| HEI-A HEICO | Aerospace & Defense | $34.3B | 67 |
| ESLT Elbit Systems | Aerospace & Defense | $32.0B | 56 |
| AXON Axon Enterprise | Aerospace & Defense | $25.0B | 45 |
| WWD Woodward | Aerospace & Defense | $19.8B | 68 |
| FTAI FTAI Aviation | Aerospace & Defense | $17.2B | 62 |
| CW Curtiss-Wright | Aerospace & Defense | $16.2B | 61 |
| TXT Textron | Aerospace & Defense | $13.7B | 55 |
| HII Huntington Ingalls Industries | Aerospace & Defense | $11.3B | 57 |
| BWXT BWX Technologies | Aerospace & Defense | $10.7B | 57 |
| MOG-B Moog | Aerospace & Defense | $10.5B | 56 |
| MOG-A Moog | Aerospace & Defense | $10.4B | 58 |
| SARO StandardAero | Aerospace & Defense | $8.8B | 62 |
| DRS Leonardo DRS | Aerospace & Defense | $8.7B | 61 |
| CAE CAE | Aerospace & Defense | $8.7B | 50 |
| LOAR Loar | Aerospace & Defense | $6.2B | 54 |
| HXL Hexcel | Aerospace & Defense | $5.8B | 48 |
| KTOS Kratos Defense & Security Solutions | Aerospace & Defense | $5.6B | 48 |
| VSEC VSE | Aerospace & Defense | $5.1B | 51 |
| AVAV AeroVironment | Aerospace & Defense | $4.9B | 37 |
| MRCY Mercury Systems | Aerospace & Defense | $4.7B | 42 |
| KRMN Karman | Aerospace & Defense | $4.4B | 56 |
| PL Planet Labs PBC | Aerospace & Defense | $4.2B | 36 |
| AIR AAR | Aerospace & Defense | $4.2B | 59 |
| FLY Firefly Aerospace | Aerospace & Defense | $3.4B | 37 |
| ATRO Astronics | Aerospace & Defense | $2.5B | 65 |
| ACHR Archer Aviation | Aerospace & Defense | $2.5B | 25 |
| VVX V2X | Aerospace & Defense | $2.4B | 61 |
| DCO Ducommun | Aerospace & Defense | $2.1B | 45 |
| LUNR Intuitive Machines | Aerospace & Defense | $1.7B | 38 |
| RDW Redwire | Aerospace & Defense | $1.6B | 36 |
| VOYG Voyager Technologies | Aerospace & Defense | $1.4B | 31 |
| CDRE Cadre | Aerospace & Defense | $1.3B | 57 |
| NPK National Presto Industries | Aerospace & Defense | $1.0B | 53 |
Other Industrials industries
- Specialty Industrial Machinery41
- Engineering & Construction28
- Specialty Business Services19
- Building Products & Equipment18
- Industrial Distribution18
- Rental & Leasing Services13
- Airline12
- Electrical Equipment & Parts12
- Marine Shipping12
- Farm & Heavy Construction Machinery11
- Integrated Freight & Logistics10
- Trucking9
- Conglomerate9
- Security & Protection Services8
- Railroad8
- Tools & Accessories8
- Metal Fabrication7
- Consulting Services7
- Waste Management6
- Staffing & Employment Services5