EMA 50 Cross Up score
Where the close sits against its 50-day EMA. A fresh cross above the line scores 100 and a close just above it 90; the score eases as price stretches far above, and falls quickly below the line.
How StocksScores scores it
Despite the name, this compares the daily close with the 50-day EMA; it does not look at one moving average crossing another. If the previous close was at or below the EMA and the latest close is above it (a fresh cross on the last bar), the score is 100. Otherwise a close just above the line scores 90, falling to 70 at the first distance band and 42 at the second, then toward a floor of 20 as price stretches further above, so a stock far above its EMA scores lower than one just above it. Closes below the line score 40 just under it, 20 at the first band below, 5 at the second, and down to a floor of 1. The bands are the same volatility-adjusted ones used by the 50-day EMA score.
Data: Daily closing prices (Yahoo Finance history), the 50-day exponential moving average (TA-Lib), and the 14-day ATR for band width.
Not scored when: the 50-day EMA is unavailable (too few daily bars)
Weight in the stock score
It carries 2% of the daily-chart technical score. The daily chart is 3 of 10.5 timeframe weights in the technical total, and the technical pillar is 20% of the composite score.
The full method — timeframes, the sector ranking and how missing data is handled — is on how the stock score works. For the metric itself, read Moving Average Strategies That Actually Work.
EMA 50 Cross Up across US stocks today
2,351 US companies worth $1B or more have a EMA 50 Cross Up reading as of Nov 19, 2026; the median scores 17. Readings are from the daily chart.
- Bearish · 0–39
- 1,697
- Weak · 40–49
- 122
- Neutral · 50–65
- 207
- Bullish · 66–79
- 172
- Very bullish · 80–100
- 153
Median by sector
| Sector | Stocks | Median |
|---|---|---|
| Utilities | 76 | 56 |
| Consumer Defensive | 104 | 36 |
| Consumer Cyclical | 253 | 32 |
| Real Estate | 120 | 25 |
| Healthcare | 336 | 21 |
| Communication Services | 102 | 20 |
| Industrials | 313 | 18 |
| Financial Services | 416 | 16 |
| Technology | 354 | 10 |
| Energy | 149 | 8 |
| Basic Materials | 128 | 5 |
Highest EMA 50 Cross Up scores
| Company | Sector | Market cap | Score |
|---|---|---|---|
| PANW Palo Alto Networks | Technology | $296.2B | 100 |
| PDD PDD | Consumer Cyclical | $122.4B | 100 |
| EXPD Expeditors International of Washington | Industrials | $24.9B | 100 |
| RBRK Rubrik | Technology | $23.6B | 100 |
| WWD Woodward | Industrials | $19.8B | 100 |
| VIRT Virtu Financial | Financial Services | $12.6B | 100 |
| YMM Full Truck Alliance Co. | Technology | $9.5B | 100 |
| LW Lamb Weston | Consumer Defensive | $7.2B | 100 |
| INGM Ingram Micro Holding | Technology | $6.3B | 100 |
| CPA Copa Holdings | Industrials | $5.7B | 100 |
| VEON VEON | Communication Services | $5.2B | 100 |
| LBRDA Liberty Broadband | Communication Services | $5.2B | 100 |
| ITGR Integer Holdings | Healthcare | $4.3B | 100 |
| ELVN Enliven Therapeutics | Healthcare | $3.4B | 100 |
| STOK Stoke Therapeutics | Healthcare | $1.8B | 100 |
| LBRX LB Pharmaceuticals | Healthcare | $1.3B | 100 |
| SVRA Savara | Healthcare | $1.1B | 100 |
| ANRO Alto Neuroscience | Healthcare | $1.1B | 100 |
| FSCO FS Credit Opportunities | Financial Services | $1.0B | 100 |
| AMZN Amazon.com | Consumer Cyclical | $2.78T | 90 |
Lowest EMA 50 Cross Up scores
| Company | Sector | Market cap | Score |
|---|---|---|---|
| KOS Kosmos Energy | Energy | $1.0B | 1 |
| LQDT Liquidity Services | Consumer Cyclical | $1.0B | 1 |
| GT The Goodyear Tire & Rubber Company | Consumer Cyclical | $1.0B | 1 |
| EVCM EverCommerce | Technology | $1.1B | 1 |
| INOD Innodata | Technology | $1.1B | 1 |
| SBET Sharplink | Financial Services | $1.1B | 1 |
| WRD WeRide | Technology | $1.1B | 1 |
| LCID Lucid Group | Consumer Cyclical | $1.1B | 1 |
| QUBT Quantum Computing | Technology | $1.1B | 1 |
| NKTR Nektar Therapeutics | Healthcare | $1.1B | 1 |
One scorer is one input among many, not a recommendation. Each company’s page shows every scorer behind its composite.